AIRCRAFT SIZE CHART


Aerisoatuake
Aeronca
Aircoupe-AL
Airbus Industries
Air Tractor
Ayres-Thrush
Beagle
Beechcraft
Beech Jet
Bell Helicopters
Bellanca
Boeing
British AER
Canadair CH
Cessna
Champion
Cirrus
Commander
Convair
Dassualt
De Havilland
Dornier
Embraer
Falcon
GAF
Gates Lear
Gulfstream
HFB
Hughes
Israel
Lake
Lancair
Lockheed
Luscombe
Maule
Mitsubishi
Mooney
Navon
Piaggio
Pilatus
Piper
Rallye
Raytheon
Rockwell
SAAB
Saberliner
Shorts
Stinson
Swearingen
Swift
Taylorcraft
Varga
Weatherly
Wing Derrin

Aerisoatuake

Aircraft Model Wing
Span
Height Length
SN 601 CORVETTE 42' 3" 13' 11" 45' 5"
330 PUMA 51' 1" 16' 1" 61' 5"
WESTLAND 341 GAZELL 34' 5" 10' 2" 39'
350 ECUREVIL 35' 1" 10' 1" 42' 8"
365 DAUPHIN 39' 13' 44'
SOCATA TRINDAD TB-20 32' 1" 9' 5" 25' 4"
MOONEY TBM 700 39' 11" 13' 1" 34' 1"

Aeronca

Aircraft Model Wing
Span
Height Length
11 CC SUPER CHIEF 36' 0" 8' 8" 20' 8"
11AC CHIEF 36' 0" 6' 10" 20' 10"
15 AC SEDAN 37' 6" 10' 4" 25' 3"
7 CCM 35' 0" 8' 8" 21' 6"
7DC CHAMP 35' 2" 7' 21' 6"

Aircoupe-AL

Aircraft Model Wing
Span
Height Length
415-G 30' 0" 5' 6" 20' 3"
A-2 30' 0" 5' 7" 20' 4"
F-1 30' 0" 6' 3" 20' 0"

Airbus Industries

Aircraft Model Wing
Span
Height Length
A300 147' 2" 54' 6" 177' 3"
A320-200 111' 10" 38' 7" 123'

Air Tractor

Aircraft Model Wing
Span
Height Length
AT-402 49' 2" 11' 2" 30' 7"
AT-402A/402B 51' 0" 9' 6" 30' 7"
AT-502 52' 0" 10' 3" 33' 2"
AT-502B 52' 0" 10' 3" 33' 2"
AT-602 56' 0" 11' 0" 33' 6"
AT-802 / 802A 59' 3" 11' 0" 35' 8"
AT-802F 59' 3" 11' 3" 37' 6"

Ayres-Thrush

Aircraft Model Wing
Span
Height Length
S-2D AG COMMANDER 44' 3" 8' 8" 29' 3"
S-2R-1820/51031.5 44' 6" 9 8" 31' 6"
S-2R-600/PZL 44' 4" 9' 2" 29' 4"
S-2R-800/THRUSH 44' 4" 9' 2" 29' 4"
S-2R-T34-TURBO 44' 6" 9 3" 33 0"
S-R2 1820/510 44' 5" 9'7" 31'6"

Beagle

Aircraft Model Wing
Span
Height Length
B206-S TURBO CHG TWIN 45' 10" 11' 4" 33' 8"
Original Beagle B206-S ad from magazine Original Beagle B206-S ad from magazine

Beechcraft

Aircraft Model Wing
Span
Height Length
100 KING AIR 45' 8" 15' 6" 39' 8"
1900 KING AIR EXEC. 58' 13' 6" 57' 10"
23 MUSKETEER 32' 9" 8' 3" 25' 8"
300 SUPER KING AIR 54' 6" 15' 0" 43' 8"
33 DEBONAIR 32' 8" 8' 3" 25' 6"
35 BONANZA 32' 10" 7' 7" 25' 2"
36 BONANZA 33' 6" 8' 7" 27' 6"
400 43' 6" 13' 11" 48' 5"
400A 43' 6" 13' 11" 48' 5"
50 TWIN BONANZA 45' 3" 11' 6" 31' 6"
55 BARON 37' 10" 9' 7" 25'
56TC BARON 37' 8" 9' 8" 28' 3"
58 BARON 37' 10" 9' 9" 29' 10"
58 P BARON 37' 8" 9' 3" 30' 0"
58 TC BARON 325 37' 8" 9' 3" 30' 0"
60 DUKE PRESSURIZED 39' 3" 12' 8" 33' 10"
65 QUEEN AIR 50' 3" 14' 3" 35' 6"
70 QUEEN AIR 50' 3" 16' 3" 35' 6"
76 DUCHESS 38' 0" 9' 6" 29' 1"
88 QUEEN AIR 50' 3" 16' 3" 35' 6"
90 KING AIR 45' 0" 15' 5" 35' 6"
95, B95 TRAVEL AIR 37' 10" 9' 6" 25' 4"
99. AIRLINER & EXEC. 46' 0" 14' 5" 44' 7"
99A AIRLINER 46' 0" 14' 5" 44' 7"
A100 KING AIR 46' 0" 15' 6" 40' 0"
A23 A23A MUSKETEER 32' 9" 8' 3" 25' 8"
A23-19 SPORT III MUSKETR 32' 9" 8' 3" 25' 8"
A24R SIERRA RG 32' 8" 8' 3" 25' 8"

Beechcraft, Continued

Aircraft Model Wing
Span
Height Length
A36 BONANZA 33' 6" 8' 7" 27' 6"
A36 TC BONANZA 33' 6" 8' 7" 27' 6"
A55 BARON 37' 10" 9' 7" 28'
A56TC BARON 37' 8" 9' 3" 29' 0"
A60 DUKE PRESSURIZED 39' 3" 12' 8" 33' 10"
A65 QUEEN AIR 50' 3" 14' 3" 35' 6"
A80 QUEEN AIR 50' 3" 16' 3" 35' 6"
A90 KING AIR 45' 0" 16' 8" 35' 6"
AB 35 BONANZA 32' 8" 6' 6" 25' 0"
AB33 DEBONAIR 32' 8" 8' 3" 25' 6"
B100 KING AIR 45' 11" 15' 5" 39' 11"
B19 SPORT 150 32' 8" 8' 3" 25' 8"
B200 SUPER KING AIR 54' 6" 15' 0" 43' 9"
B200C 54' 6" 14' 10" 43' 10"
B24 SIERRA 200 32' 8" 8' 3" 25' 8"
B300/350 SUPER KING 58' 0" 16' 6" 46' 8"
B55 BARON 37' 8" 9' 8" 27' 0"
B55 BARON 73 AND UP 38' 0" 9' 8" 28' 0"
B60 DUKE PRESSURIZED 39' 3" 12' 3" 33' 8"
B80 QUEEN AIR 50' 3" 16' 8" 35' 6"
B90 KING AIR 50' 3" 16' 8" 36' 6"
B95A, D95A TRAVEL AIR 37' 10" 9' 6" 25' 4"
B99 AIRLINER 46' 0" 16' 3" 44' 8"
C.D. 35 BONANZA 32' 8" 6' 6" 25' 0"
C23 SUNDOWNER 32' 8" 8' 3" 25' 8"
C24 SIERRA 200 32' 8" 8' 0" 25' 8"
C33 DEBONAIR 21' 8" 8' 3" 25' 6"
C33A DEBONAIR 32' 8" 8' 3" 25' 6"
C50 TWIN BONANZA 45' 3" 11' 6" 31' 6"
C55 D55 BARON 37' 8" 9' 8" 28' 3"
C90 KING AIR 50' 3" 14' 3" 35' 6"
CUSTOM III MUSKETEER 32' 8" 8' 3" 25' 0"
D18 SUPER TWIN BEECH 47' 8" 9' 3" 33' 0"

Beechcraft, Continued

Aircraft Model Wing
Span
Height Length
DIAMOND IA 43' 6" 13' 8" 48' 8"
E 33C BONANZA 32' 8" 8' 3" 25' 6"
E.F.G. 35 BONANZA 32' 8" 6' 6" 25' 0"
E.F.G. 50 TWIN BONANZA 45' 8" 11' 6" 31' 6"
E18 SUPER TWIN BEECH 47' 8" 9' 3" 33' 0"
E33A BONANZA V TAIL 32' 8" 8' 3" 25' 6"
E50 BARON 37' 8" 9' 3" 29' 0"
E90 KING AIR 50' 3" 16' 3" 35' 6"
E95 TRAVEL AIR 37' 0" 9' 6" 25' 0"
F&E BONANZA V TAIL 32' 8" 8' 3" 25' 6"
F&E 33C BONANZA CONV 32' 9" 8' 3" 25' 6"
F33A 33' 6" 8' 3" 26' 8"
F90 KING AIR 46' 0" 15' 0" 39' 8"
G18 SUPER TWIN BEECH 49' 6" 9' 6" 35' 3"
G33 BONANZA 32' 8" 8' 3" 25' 6"
H18 SUPER TWIN BEECH 49' 8" 9' 3" 35' 3"
H35 BONANZA 32' 8" 6' 6" 25' 0"
HJ 50 TWIN BONANZA SUP 45' 8" 11' 6" 31' 6"
J35 BONANZA 32' 8" 6' 6" 25' 0"
K.M. BONANZA 33' 6" 6' 6" 25' 0"
N.P. BONANZA 33' 6" 6' 6" 25' 3"
PREMIER IA 44' 6" 15' 4" 46'
S35 BONANZA 33' 6" 6' 6" 26' 6"
SKIPPER 30' 0" 7' 0" 24' 0"
STAR SHIP I 54' 6" 13' 9" 46' 1"
SUPER III MUSKETEER 32' 8" 8' 3" 25' 0"
V35 BONANZA 33' 6" 6' 6" 26' 6"
V35 TC BONANZA 33' 6" 6' 6" 26' 6"
V35A & B-TC BONANZA 33' 6" 6' 6" 26' 6"
V35A BONANZA 33' 6" 6' 6" 26' 6"
V35B BONANZA 33' 6" 7' 8" 26' 6"
KING AIR 350 57' 11" 14' 4" 46' 8"
F&E 33C Bonanza 32' 8" 8' 3" 25' 6"

Beech Jet

Aircraft Model Wing
Span
Height Length
400 48' 5" 13' 11" 48' 5"
Beech jet on the runway

Bell Helicopters

Aircraft Model Wing
Span
Height Length
205 Iroquois 45' 7" 12' 8" 45' 11"
206L Jet Ranger 33' 4" 9' 4" 39' 8"
212 Twin 42' 2" 14' 5" 42' 5"
214 Huey Plus 50' 12' 10" 48'
222A 40' 11' 6" 42' 2"

Bellanca

Aircraft Model Wing
Span
Height Length
6-13 CRUISEMASTER SR 34' 3" 6' 3" 21' 3"
14-19-3A, 260 A, B, C 34' 2" 6' 5" 23' 6"
14-19-2 CRUISEMASTER 34' 2" 6' 2" 22' 9"
14-13 CRUISEAIR SR. 34' 2" 6' 3" 21' 4"
16-19 CRUISEMASTER 34' 3" 6' 3" 23' 0"
16-19-2 CRUISEMASTER 34' 3" 6' 3" 22' 8"
16-19-3A. 260 A.B.C. 34' 3" 6' 6" 23' 6"
17-30-300 VIKING CONT. 34' 3" 7' 6" 23' 8"
17-30A 34' 2" 7' 4" 26' 4"
17-30A 300 CONT. 34' 3" 7' 3" 26' 3"
17-31 A 34' 3" 7' 3" 26' 3"
17-31 ATC TURBO 300 LY 34' 3" 7' 3" 26' 3"
17-31 TC SUPER VIKING 34' 3" 7' 3" 23' 8"
7 ECA CITABRIA 33' 6" 7' 8" 22' 8"
7ACA CHAMPION 35' 0" 7' 0" 22' 0"
7GCAA CITABRIE 33' 6" 7' 8" 22' 8"
7GCBC CITABRIE 34' 6" 7' 8" 22' 8"
7GCBC CITABRIE W/FLOAT 34' 6" 9' 8" 22' 8"
7KCAB CITABRIA 33' 6" 7' 8" 22' 8"
8GCBC SCOUT 36' 3" 8' 8" 22' 8"
8KCAB-150 DECATHION 32' 0" 7' 8" 23' 0"
8KCAB-180 DECATHION 32' 0" 7' 8" 23' 0"
ARIES T-250 31' 3" 8' 8" 26' 3"
16-13 Cruisemaster SR 34' 3" 6' 3" 21' 3"

Boeing

Aircraft Model Wing
Span
Height Length
707 145' 9" 42' 5" 152' 11"
727 108' 34' 108'
737 93' 44' 6" 102' 6"
757-200 124' 10" 44' 6" 155' 3"
767 156' 1" 52' 159' 2"
757-300 124' 10" 44' 6" 178' 7"
Boeing in flight Boeing in flight Boeing in flight Boeing in flight

British AER

Aircraft Model Wing
Span
Height Length
BAC 111-200 88' 6" 23' 9" 91' 6"
BEA 146-200 86' 5" 28' 3" 85' 10"
BH-125-400A 47' 0" 16' 6" 47' 6"
BH-125-600 47' 0" 17' 3" 50' 6"
DH-125-3A-RA 47' 0" 16' 6" 47' 6"
HS125-700A 47' 0" 17' 8" 50' 8"
HS748 102' 6" 24' 10" 67'
HP JETSTREAM 52' 17' 6" 47' 2"

Canadair CH

Aircraft Model Wing
Span
Height Length
CL600 & 601 64' 4" 20' 8" 68' 6"
CN235 84' 8" 26' 10" 70' 2"
C212C-300 66' 7" 21' 8" 52'
REGIONAL 70' 4" 20' 8" 88' 5"
Canadair CH plane in flight

Cessna

Aircraft Model Wing
Span
Height Length
120 33' 4" 6' 3" 21' 6"
140 33' 4" 6' 3" 21' 6"
140A 33' 3" 6' 3" 20' 9"
150 FLOAT 32' 8" 9' 0" 24' 0"
150, A152 33' 3" 8' 6" 24' 0"
150A, B, C 33' 5" 6' 2" 21' 0"
150E, F, G 32' 8" 8' 6" 23' 8"
150L 33' 0" 8' 0" 23' 8"
150M, A150M AEROBAT 33' 4" 8' 6" 24' 9"
152 33' 9" 8' 6" 24' 1"
160A 33' 3" 6' 3" 20' 8"
170A, B 36' 0" 6' 7" 25' 0"
172 I SKYHAWK 36' 0" 8' 11" 27' 0"
172 M FLOAT 74-76 35' 10" 9' 11" 27' 0"
172 N-P HAWK 100 FLOAT 36' 0" 11' 11" 26' 8"
172 RG II CUTLESS 35' 10" 8' 9" 27' 6"
172 R SKYHAWK 36' 1" 8' 11" 27' 2"
172A 36' 0" 8' 6" 25' 0"
172C 36' 0" 8' 6" 26' 6"
172D, E, F, G, H 36' 3" 8' 11" 26' 6"
177A CARDINAL 35' 6" 8' 7" 27' 8"
177RG CARDINAL 35' 6" 8' 7" 27' 8"
180 A - F 36' 0" 7' 6" 26' 2"
180 G, H 36' 0" 7' 6" 26' 2"
180 J, K, LAND 36' 0" 7' 6" 26' 2"
180 SKI 36' 0" 7' 6" 26' 2"
180K-78 AMP & FLOAT 35' 9" 12' 8" 27' 6"
182 A, B, C, D 36' 0" 9' 4" 29' 0"

Cessna, Continued

Aircraft Model Wing
Span
Height Length
182 E, F, G, H 36' 0" 9' 4" 29' 0"
182 J, K, L, M 36' 0" 9' 4" 29' 0"
182N SKYLANE 36' 0" 9' 4" 29' 0"
182Q II >81 36' 0" 9' 4" 29' 0"
182Q II >81 36' 0" 9' 4" 29' 0"
185E SKYWAGON 35' 10" 7' 9" 25' 9"
188 AG PICKUP -1972 41' 8" 7' 10" 26' 3"
188 AG PICKUP 73-75 41' 8" 7' 10" 26' 3"
190 36' 2" 7' 2" 27' 1"
303 CRUSADER 39' 13' 4" 30' 6"
195A 36' 1" 7' 3" 27' 4"
195B 36' 2" 7' 3" 27' 4"
205A 35' 10" 9' 7" 28' 3"
206, U206 SUPER WAGON 35' 10" 9' 7" 28' 3"
207 SKY WAGON 35' 9" 9' 6" 32' 3"
208 B CARAVAN I 52' 1" 14' 2" 41' 7"
208 CARAVAN I 52' 3" 16' 9" 37' 6"
208 CARAVAN I AMPHI. 52' 3" 16' 3" 38' 11"
210 A TWO TEN 39' 9" 9' 8" 28' 2"
210 B, C TWO TEN 39' 9" 9' 8" 28' 2"
210 D & E CENTURION 39' 9" 9' 8" 28' 2"
210 F CENTURION 39' 9" 9' 8" 28' 2"
210 K, M & N 39' 9" 9' 8" 28' 2"
210G, H, & J CENTURION 39' 9" 9' 8" 28' 2"
310 A 36' 0" 10' 6" 27' 0"
310 B 36' 11" 10' 8" 23' 11"
310 CD FUEL INJ. 36' 0" 9' 8" 29' 6"
310 FG FUEL INJ. 36' 8" 9' 8" 29' 6"

Cessna, Continued

Aircraft Model Wing
Span
Height Length
310 H FUEL INJ. 37' 6" 9' 8" 29' 6"
310 IJ FUEL INJ. 37' 0" 10' 0" 29' 6"
310 KLN FUEL INJ. 37' 0" 10' 0" 29' 6"
310 P 36' 8" 10' 6" 29' 3"
310 Q 36' 8" 10' 6" 29' 6"
310 R II 37' 0" 10' 8" 32' 0"
320 A, B, C SKYNIGHT 36' 8" 10' 3" 29' 6"
320 SKYKNIGHT 36' 8" 10' 3" 29' 6"
320D, E& F SKYNIGHT TURBO 36' 8" 10' 6" 29' 6"
325 II 38' 0" 12' 8" 34' 6"
335 II TURBOCHARGE 38' 1" 12' 7" 34' 4"
336 SKYMASTER FIXED GE 38' 0" 9' 3" 29' 6"
337 A SKYMASTER 38' 0" 9' 4" 29' 9"
337 B SKYMASTER 38' 0" 9' 4" 29' 9"
337 C SKYMASTER 38' 0" 9' 4" 29' 9"
337 D SKYMASTER 38' 0" 9' 4" 29' 9"
337 E SKYMASTER 38' 0" 9' 4" 29' 9"
337 F SKYMASTER 38' 0" 9' 4" 29' 9"
337 G, H II SKYMASTER 38' 0" 9 4" 29' 9"
340A II PRESSURIZE TURBO 38' 1" 12' 7" 34' 4"
401-A & B TURBO 39' 8" 11' 8" 33' 8"
402A TURBO 40' 0" 11' 8" 35' 8"
402B BUS LINER 40' 0" 11' 8" 36' 0"
402C BUS LINER II 44' 2" 11' 6" 36' 5"
404 TITAN AMBASSADOR 46' 4" 13' 3" 39' 7"
406 CARAVAN 49' 6" 13' 2" 39' 0"

Cessna, Continued

Aircraft Model Wing
Span
Height Length
411A 39' 8" 11' 6" 33' 6"
414 39' 11" 11' 9" 33' 9"
414A CHANCELLOR 44' 11" 11' 6" 36' 4"
414A II CHANCELLOR 44' 2" 11' 6" 36' 5"
416A CHANCELLOR 44' 0" 11' 6" 36' 6"
421 A & B 39' 10" 11' 8" 33' 9"
421 PRESSURIZED TR P 39' 8" 11' 6" 33' 6"
421B GOLDEN EAGLE 41' 8" 11' 6" 36' 0"
421C GOLDEN EAGLE III 41' 0" 11' 6" 36' 6"
425 CORSAIR 44' 0" 12' 8" 36' 0"
441 CONQUEST 49' 4" 13' 2" 39' 0"
A150L AEROBAT 32' 8" 8' 0" 23' 8"
A185E SKYWAGON 36' 3" 7' 8" 25' 6"
A185F AMPHIBIAN 35' 9" 12' 8" 27' 6"
A185F FLOAT 35' 9" 12' 3" 27' 0"
A185F SKI 35' 9" 7' 8" 27' 9"
A185F SKYWAGON 35' 9" 7' 8" 25' 8"
A188 A, B, AG WAGON 40' 5" 7' 5" 26' 3"
A188 AG TRUCK RESTRICT 41' 8" 8' 0" 26' 3"
A188 AG TRUCK RESTRICT 40' 8" 8' 0" 26' 3"
A188 AG WAGON 40' 8" 8' 3" 25' 11"
A188B AG TRUCK 41' 8" 8' 3" 25' 11"
CITATION 550 44' 0" 16' 6" 43' 6"
CITATION I 47' 0" 16' 6" 43' 6"
CITATION II 52' 3" 15' 0" 47' 3"
CITATION III 650-560 53' 6" 16' 10" 55' 6"
CITATION IV 59' 0" 17' 6" 58' 8"

Cessna, Continued

Aircraft Model Wing
Span
Height Length
CITATION JET 45' 3" 13' 8" 42' 8"
MODEL 120 32' 8" 6' 3" 20' 8"
MODEL 150 33' 8" 6' 0" 21' 0"
MODEL 160 32' 8" 6' 3" 20' 8"
MODEL 175 36' 0" 8' 6" 25' 0"
MODEL 180 36' 0" 7' 6" 26' 0"
MODEL 182 36' 0" 8' 6" 26 0"
MODEL 190 36' 3" 7' 3" 27' 3"
MODEL 195 36' 3" 7' 3" 27' 3"
MODEL 340 38' 0" 12' 6" 34' 6"
MODEL 416 40' 0" 11' 8" 33' 8"
MODEL 560 52' 3" 15' 0" 49' 0"
P206 A - E 36' 6" 9' 8" 28' 3"
P206 SUPER SKY LANE 36' 6" 9' 8" 28' 3"
P210N II PRESSURIZED 36' 8" 9' 3" 28' 3"
R172 K, HAWK XP 35' 10" 8' 10" 27' 6"
R172 SKYHAWK XP FLOATS 35' 9" 12' 6" 26' 9"
R182 II RG TURBO SKYLANE 35' 9" 8' 11" 28' 8"
R182 RG SKYLANE 35' 9" 8' 11" 28' 8"
T 310 P II TURBO 36' 8" 10' 6" 29' 3"
T 310 Q II TURBO 36' 8" 10' 6" 29' 6"
T 310 R II TURBO 37' 0" 10' 8" 32' 0"
T-182Q II TURBO SKYLANE 35' 9" 9' 3" 28' 6"
T188C AG HUSKY 41' 8" 8' 3" 26' 6"
T207 TURBO STATIONAIR 35' 9" 9' 6" 32' 3"
T210 L & M TURBO 36' 8" 9' 6" 28' 3"
T210F TURBO CENTURION 36' 6" 9' 8" 28' 0"
T210G, H, J TURBO CENTUR. 36' 8" 9' 6" 28' 3"
T210K TURBO CENTURION 36' 8" 9' 8" 28' 3"
T210N TURBO CENTURION 36' 8" 9' 8" 28' 3"

Cessna, Continued

Aircraft Model Wing
Span
Height Length
T303 CRUSADER 39' 1" 13' 4" 30' 6"
T337 B SKYMASTER TURBO 38' 0" 9' 4" 29' 0"
T337 C SKYMASTER TURBO 38' 0" 9' 6" 29' 8"
T337 D SKYMASTER TURBO 38' 0" 9' 6" 29' 8"
T337 E&F SKYMASTR TURBO 38' 3" 9' 6" 29' 8"
T337 G-PII, HP SKYMASTER 38' 3" 9' 3" 29' 8"
T337 H-II TURBO 38' 3" 9' 3" 29' 8"
T50 UC78 AT17 BAMBOO 42' 0" 9' 11" 32' 9"
TP 206A - E 36' 6" 9' 8" 28' 3"
TU 206 A, B & C 36' 6" 9' 8" 27' 7"
TU 206 E & F SKI 35' 10" 9' 8" 28' 8"
TU 206C,D,E & F II STATION 35' 9" 13' 11" 28' 6"
TU 206G II STATIONAIR 35' 9" 16' 0" 29' 8"
TU TURBO 206E & F 35' 10" 9' 6" 28' 8"
TU TURBO 206G 35' 10" 9' 5" 28' 3"
U206 B, C & E SKYWAGON 36' 6" 9' 6" 28' 7"
U206 E SKI SUPER SKYWGN 35' 10" 9' 8" 28' 8"
U206 F & G 35' 9" 9' 5" 28' 3"
U206 F SKI 35' 10" 9' 8" 28' 0"
U206 F & E STATIONAIR 6 35' 8" 13' 11" 28' 6"
U206A 36' 6" 9' 8" 27' 8"
U206C & D FLOAT STATION 36' 6" 13' 11" 28' 6"
U206D SKYWAGON 36' 6" 13' 11" 28' 6"
U206E & F FLOAT STATION 35' 9" 13' 11" 28' 6"
U206G FLOAT STATIONAIR 35' 9" 16' 3" 29' 9"
U206G II STATIONAIR 6 35' 9" 16' 3" 29' 8"
U206G STATIONAIR 6 F 35' 8" 16' 0" 29' 7"
172 SKYHAWK 35' 11" 8' 10" 26' 11"

Champion

Aircraft Model Wing
Span
Height Length
402 TWIN LANCER 35' 5" 10' 0" 22' 3"
425 CORSAIR 44' 1" 13' 4" 35' 10"
7EC TRAVELER 35' 0" 7' 0" 21' 6"
7ECA 33' 6" 6' 6" 22' 3"
7GCAA 33' 6" 6' 8" 22' 7"
7GCAB CITRIA 34' 3" 6' 6" 22' 6"
7GCAB CITRIA FLOATS 35' 6" 6' 8" 22' 6"
7GCBC 34' 3" 6' 7" 22' 7"
7GCB SKYTRAC 34' 6" 6' 0" 22' 8"
7KCAB CITRIA 33' 6" 6' 9" 22' 8"

Cirrus

Aircraft Model Wing
Span
Height Length
SRV-G3 38' 4" 8' 9" 26'
SR20-G3 38' 4" 8' 9" 26'
SR22 38' 4" 8' 9" 26'
SR22 Turbo 38' 4" 8' 9" 26'
SR22 Turbo GTS 38' 4" 8' 9" 26'
SRS 29' 8" 6' 9" 18' 7"
Vision SF50 38' 8" 10' 11" 30' 11"

Commander

Aircraft Model Wing
Span
Height Length
112 35' 7" 8' 5" 25'
114 32' 10" 8' 5" 25'
116 35' 10" 8' 5" 25'

Convair

Aircraft Model Wing
Span
Height Length
440 105' 4" 29' 2" 81' 6"
580 105' 4" 29' 2" 81' 6"

Dassualt

Aircraft Model Wing
Span
Height Length
FALCON 10 42' 11" 15' 2" 45' 6"
FALCON 100 42' 11" 15' 2" 45' 6"
FALCON FAN JET C,D 20 54' 0" 18' 0" 56' 0"
FALCON 200 54' 18' 56'
FALCON 30 54' 18' 56'
FALCON FAN JET 50 61'11" 22' 10" 60' 9"
FALCON 2000 63' 5" 23' 2" 66' 4"
FALCON 900 63' 5" 24' 10" 66' 4"
FALCON 7X 86' 25' 8" 76' 1"

De Havilland

Aircraft Model Wing
Span
Height Length
DHC 6-200 TWIN OTTER 65' 0" 19' 6" 52' 0"
DHC 6-300 TWIN OTTER 65' 0" 19' 6" 51' 9"
DHC 7 93' 26' 2" 80' 8"
DHC 8-100 85' 25' 73' 0"
DHC 8-200 85' 0" 25' 0" 73' 0"
DHC 8-300 90' 0" 25' 0" 84' 11"
DHC 8-400 93' 2" 27' 3" 107' 8"

Dornier

Aircraft Model Wing
Span
Height Length
228-200 55' 7" 15' 9" 54' 4"
dornier plane taking off from runway

Embraer

Aircraft Model Wing
Span
Height Length
EMB 110 P1 BANDEEIRANTE 50' 3" 16' 2" 49' 7"
120 BRASILIA 64' 11" 20' 10" 65' 10"
EXCALIBUR 800 C BEECH 46' 11' 3" 31' 5"
TWIN BONANZA 46' 11' 3" 31' 5"

Falcon

Aircraft Model Wing
Span
Height Length
C20 53' 6" 17' 8" 56' 3"
D20 53' 6" 17' 8" 56' 3"
MODEL 10 42' 9" 15' 3" 45' 6"
MODEL 50 63' 5" 22' 11" 60' 8"
MODEL 900 63' 5" 24' 8" 66' 5"

GAF

Aircraft Model Wing
Span
Height Length
N22B NOMAND 11 54' 2" 18' 2" 41' 3"
Gaf on the runway

Gates Lear

Aircraft Model Wing
Span
Height Length
23 TWIN JET 35' 8" 12' 3" 43' 3"
24 TWIN JET 35' 8" 12' 6" 43' 3"
24C 35' 8" 12' 6" 42' 3"
24D 35' 8" 12' 3" 43' 3"
24E 35' 8" 12' 3" 43' 3"
24F 35' 8" 12' 3" 43' 3"
25B 35' 7" 12' 3" 47' 7"
25B, C 35' 7" 12' 6" 47' 7"
25C 35' 7" 12' 3" 47' 7"
25D, F 35' 7" 12' 3" 47' 7"
25G 35' 7" 12' 3" 47' 7"
28 LONGHORN 43' 10" 12' 3" 47' 6"
29 LONGHORN 43' 10" 12' 3" 47' 6"
MODEL 31 43' 8" 12' 3" 48' 8"
MODEL 35 39' 6" 12' 3" 48' 7"
MODEL 35A 39' 6" 12' 3" 48' 7"
MODEL 36 39' 6" 12' 3" 48' 7"
MODEL 36A 39' 6" 12' 3" 48' 7"
MODEL 55 43' 9" 14' 8" 55' 2"

Gulfstream

Aircraft Model Wing
Span
Height Length
100 JET PROP 52' 0" 16' 11" 42' 11"
112A 32' 0" 8' 5" 24' 10"
112B 35' 6" 8' 5" 25' 0"
112TC, A ALPINE 35' 6" 8' 5" 25' 0"
116A GRAN TURISMO 32' 8" 8' 5" 25' 0"
500A 49' 6" 16' 6" 35' 10"
500B 49' 6" 16' 6" 35' 10"
500S SHRIKE COMMANDER 49' 6" 16' 6" 36' 10"
500U 50' 0" 16' 6" 35' 0"
560A 44' 0" 16' 5" 35' 0"
560E 49' 0" 16' 5" 35' 0"
560F 49' 5" 16' 5" 35' 0"
680 FLP COURSER 49' 3" 16' 6" 41' 6"
680 FLP GRAND 49' 6" 16' 6" 41' 3"
680 FLP PRESS. GRAND 49' 6" 16' 8" 41' 3"
680 SUPER 44' 0" 16' 5" 35' 0"
680E 49' 0" 16' 5" 35' 0"
680F 49' 5" 16' 5" 35' 0"
680T PROP JET 49' 6" 16' 6" 41' 3"

Gulfstream, Continued

Aircraft Model Wing
Span
Height Length
680W TURBO II PROP JET 44' 0" 16' 6" 43' 0"
681 HAWK TURBO COMM. 44' 0" 16' 6" 43' 0"
685 PRESSURIZED 46' 6" 16' 11" 43' 0"
690B I, II JET PROP 46' 8" 16' 11" 44' 5"
720 ALTI CRUISER 49' 0" 16' 6" 35' 0"
840 JET PROP 52' 0" 16' 11" 42' 11"
980 JET PROP 52' 0" 16' 11" 42' 11"
AA1 C, T-CAT 24' 5" 7' 0" 19' 3"
AA1 YANKEE 24' 5" 7' 0" 19' 3"
AA1A TRAINER 24' 5" 7' 0" 19' 3"
AA1B TRAINER 24' 5" 7' 0" 19' 3"
AA1C LYNX 24' 5" 7' 0" 19' 3"
AA5 TRAVELER 31' 6" 8' 0" 22' 0"
AA5B CHEETAH 31' 6" 8' 0" 22' 0"
AA5B TIGER 31' 6" 8' 0" 22' 0"
G I 78' 5" 23' 5" 63' 8"
G II 77' 10" 24' 6" 79' 11"
G III 77' 10" 24' 6" 88' 4"

Gulfstream, Continued

Aircraft Model Wing
Span
Height Length
G IV 77' 10" 24' 10" 88' 5"
G V 96' 6" 25' 10" 96' 5"
G164A-220 AG CAT 35' 8" 10' 8" 24' 4"
G164A-245 AG CAT 35' 8" 10' 8" 24' 4"
G164A-275 AG CAT 35' 8" 10' 8" 24' 4"
G164A-300 AG CAT 35' 8" 10' 8" 24' 4"
G164A-450 AG CAT 35' 11" 11' 0" 24' 4"
G164A-600 AG CAT 35' 11" 11' 10" 24' 4"
G164B-450 AG CAT 42' 5" 12' 1" 27' 8"
G164B-600 AG CAT 42' 5" 12' 1" 27' 8"
G164C-600 AG CAT 42' 5" 12' 1" 30' 0"
GA7 COUGAR TWIN 36' 9" 10' 4" 29 7"
MODEL 112 32' 0" 8' 5" 24' 10"
